Crowdfunding Corner – October 2017
Bob’s October update of Crowdfunding Corner. See the latest campaigns, and review the table of all "classic" adventure games that have used Kickstarter and Indiegogo, along with their status.
Greetings and welcome to the world of crowdfunding.
If you’re new to crowdfunding and aren’t entirely sure of what I’m talking about, then scroll to the bottom of this page where you’ll find an explanation of this new and exciting phenomenon.
The table below lists all of the “classic” adventure games I’ve identified at Kickstarter and Indiegogo along with their status. If you should find any that I missed or find an adventure game at another crowdfunding site, please send me the info so I can include it (bobw at justadventure dot com).
Note, this table only contains those campaigns that have succeeded or are still active. But just because the funding drive fell short, it doesn’t mean that the project is dead. Many times the project will either try again (HM Spiffing) or just go it alone with a smaller goal (making just Chapter 1 rather than the whole game, as 7th Guest III did).
If you would like to see us follow other types of games such as FPS or RPG, you are more than welcome to assemble additional tables for them. Just send the completed tables to me at bobw at justadventure dot com and I will make sure they are included. Oh, and thank you for volunteering :-).
First, a moment of silence for those campaigns which did not make it. They have been removed from the table.
And now, here are the latest campaigns, many of which are still active…
“Fantastic crime adventure for retro fans. Inspect a mysterious old weir! Point & Click Game for Windows in English / German. DRM-free!!”
“Full Quiet is our latest game for the NES and PC. Something has taken your son, you must venture deep into the forest to find him.”
“From the creators of Lifeless Planet, a new cinematic adventure inspired by classic science fiction.
During an expedition to the Moon, two astronauts find themselves in a familiar town back on Earth. They soon discover the town is the beginning of a strange and mysterious journey…
Lifeless Moon is a spiritual successor to our previous title Lifeless Planet (PC/Mac/Linux/XB1/PS4). Featuring support for VR (but playable without!), Lifeless Moon takes players on a fantastic journey through the eyes of Apollo-era astronauts. There will be light platforming and a deeper focus on puzzles than in Lifeless Planet. The core game-play experience is one of exploration and discovery, complementing the mysterious and psychological themes of the story.”
The Cyanide & Happiness Adventure Game
“The Cyanide & Happiness Adventure Game will complete the gaping hole in your soul, heal the feels in your heart, and wash your dishes.
The game will be a new approach to point-and-click adventures, filled with dark comedy, drama, weirdness, and an apocalypse in the suburbs. This is the first time we’re making something set in the unified C&H Universe, so we’re completely excited to be making this for you!“
“Scorn is an atmospheric first-person horror adventure game set in a nightmarish universe of odd forms and somber tapestry.
It is designed around the idea of “being thrown into the world”. Isolated and lost inside this dreamlike world, you will explore different interconnected regions in a nonlinear fashion. The unsettling environment is a character itself.”
“In 1920s Paris, Jennifer uses her artistic skills to solves the mystery of her father’s murder, assisted by the ghost of Oscar Wilde.”
Here are projects which do not fit the classic adventure genre, but which I think are really cool.
They have their own table underneath the big one. If you know of any projects which you think are worthy of inclusion, please let me know in the comments or via email.
Crowdfunding Page – Widget/link to the crowdfunding page.
Game Homepage – Name of game and link to its homepage, if it has one.
Developer Homepage – Name of the developer and link to their homepage, if they have one.
Articles/Reviews – Links to any articles and reviews at JustAdventure. Note, a star in this field indicates that I think this game is worthy of special attention. It is a personal pick.
Start – Date the campaign started. The table is sorted by this date.
End – Date the campaign ended. Note, Indiegogo Flexible Funding campaigns never end.
Complete – Date the project itself is expected to complete. Usually represents pure fantasy.
Get it Here – Links to where the completed project can be acquired.
Crowdfunding Page |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Homepage | Developer Homepage |
|
| Jennifer Wilde | |||||||||||||||||||||||||||||||||||||||||||||||||||||
* Articles Reviews |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 00/00/00 | End 00/00/00 | Complete 00/00/00 | Start 00/00/00 | End 00/00/00 | Complete 00/00/00 | Start 09/19/17 | End 10/19/17 | Complete 11/30/18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Get it Here |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebb Software | The Cyanide & Happiness Adventure Game | Stage 2 Studios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 09/05/17 | End 10/10/17 | Complete 10/31/18 | Start 09/05/17 | End 10/05/17 | Complete 12/31/18 | Start 09/03/17 | End 10/04/17 | Complete 07/31/18 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Quiet | Retrotainment Games | Manuel Schenk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 09/01/17 | End 10/04/17 | Complete 09/30/18 | Start 08/30/17 | End 09/29/17 | Complete 10/31/17 | Start 08/27/17 | End 09/26/17 | Complete 12/31/18 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 08/15/17 | End 09/14/17 | Complete 08/31/18 | Start 08/01/17 | End 08/22/17 | Complete 03/31/18 | Start 07/21/17 | End 08/20/17 | Complete 06/30/18 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3n & Fanotherpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 05/06/17 | End 05/23/17 | Complete 10/31/18 | Start 04/11/17 | End 05/11/17 | Complete 12/31/18 | Start 03/31/17 | End 04/07/17 | Complete 12/31/18 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winds of Change | Tall Tail Studios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 02/24/17 | End 03/26/17 | Complete 06/30/18 | Start 02/21/17 | End 03/23/17 | Complete 09/30/17 | Start 02/14/17 | End 03/16/17 | Complete 02/28/18 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ama’s Lullaby | Mercy Ground | Prelude | Beautiful Desolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 02/08/17 | End 03/25/17 | Complete 04/30/19 | Start 02/05/17 | End 03/07/17 | Complete 05/31/17 | Start 01/24/17 | End 02/18/17 | Complete 10/31/19 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Gotham | The Lost Ship | Herbologist | Silicon Echo Studios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 01/20/17 | End 02/23/17 | Complete 03/31/18 | Start 01/19/17 | End 02/03/17 | Complete 07/31/17 | Start 01/05/17 | End 02/04/17 | Complete 10/31/17 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Sanderson | The Young Socratics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 12/12/16 | End 01/11/17 | Complete 10/31/17 | Start 11/17/16 | End 12/31/16 | Complete 09/3/17 | Start 11/02/16 | End 12/06/16 | Complete 05/31/17 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Little Less Desperation | Marian Cerman | Project Tingle | Trackless | 12 East Games LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 11/02/16 | End 12/02/00 | Complete 12/31/17 | Start 10/26/16 | End 11/16/16 | Complete 02/28/17 | Start 10/20/16 | End 11/17/16 | Complete 03/31/17 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 10/05/16 | End 11/04/16 | Complete 05/31/17 | Start 10/03/16 | End 11/02/16 | Complete 03/31/17 | Start 09/22/16 | End 10/27/16 | Complete 04/30/17 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewer Hrehorowicz | Space Geekz | Mystery of Woolley Mountain | James Lightfoot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 09/15/16 | End 10/15/16 | Complete 12/31/17 | Start 07/22/16 | End 09/18/16 | Complete 05/31/17 | Start 07/20/16 | End 08/19/16 | Complete 10/31/17 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
* |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 07/12/16 | End 08/16/16 | Complete 10/31/16 | Start 07/07/16 | End 08/09/16 | Complete 02/28/18 | Start 06/29/16 | End 07/29/16 | Complete 01/31/17 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stop the Earth | Siberian Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 06/28/16 | End 07/28/16 | Complete 12/31/16 | Start 06/01/16 | End 07/01/16 | Complete 03/31/17 | Start 04/20/16 | End 06/20/16 | Complete 09/30/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 04/13/17 | End 05/13/17 | Complete 09/30/17 | Start 04/05/16 | End 05/05/16 | Complete 05/31/17 | Start 04/02/16 | End 05/02/16 | Complete 03/31/17 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainlining | Jean-Baptiste de Clerfayt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 03/07/16 | End 04/05/16 | Complete 12/31/17 | Start 02/26/16 | End 03/26/16 | Complete 10/31/16 | Start 02/17/16 | End 03/17/16 | Complete 10/31/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinstripe | A Place for the Unwilling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 02/17/16 | End 03/17/16 | Complete 08/31/16 | Start 02/16/16 | End 03/16/16 | Complete 04/30/17 | Start 02/07/16 | End 03/07/16 | Complete 08/31/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Article |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 02/03/16 | End 03/03/16 | Complete 04/30/17 | Start 02/01/16 | End 03/01/16 | Complete 10/31/16 | Start 01/07/16 | End 02/06/16 | Complete 04/30/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
De Feet 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 01/01/16 | End 01/31/16 | Complete 03/31/16 | Start 11/18/15 | End 12/17/15 | Complete 03/31/16 | Start 10/16/15 | End 11/25/15 | Complete 12/31/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wajdi ManaiA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 10/07/15 | End 11/17/15 | Complete ??/??/?? | Start 10/07/15 | End 11/16/15 | Complete ??/??/?? | Start 10/05/15 | End 11/06/15 | Complete 05/31/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 10/05/15 | End 11/06/15 | Complete 09/30/16 | Start 10/03/15 | End 11/08/15 | Complete 06/30/16 | Start 10/03/15 | End 11/02/15 | Complete 03/31/18 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Clip Entertainment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 10/01/15 | End 11/16/15 | Complete 12/31/15 | Start 09/30/15 | End 10/31/15 | Complete 09/30/16 | Start 09/24/15 | End 12/01/15 | Complete 12/31/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
East District 46 | Jakob | Jakob | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 09/11/15 | End 11/12/15 | Complete 11/30/16 | Start 09/10/15 | End 10/11/15 | Complete 12/31/16 | Start 08/20/15 | End 09/21/15 | Complete 11/30/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Hagelstein | Attic Door Productions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 08/01/15 | End 09/01/15 | Complete ?????? | Start 07/28/15 | End 08/27/15 | Complete 01/31/16 | Start 07/21/15 | End 09/05/15 | Complete 10/31/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artem Vodorez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 07/23/15 | End 08/22/15 | Complete 02/28/17 | Start 07/17/15 | End 08/16/15 | Complete 05/30/16 | Start 07/12/15 | End 08/12/15 | Complete 03/31/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadbox Entertainment | Gwan Moon High Achool | AWE Studio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Article |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 06/03/15 | End 07/18/15 | Complete 03/31/16 | Start 06/05/15 | End 07/05/15 | Complete ????? | Start 06/03/15 | End 07/03/15 | Complete 11/30/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 05/31/15 | End 07/01/15 | Complete 05/31/16 | Start 05/26/15 | End 06/25/15 | Complete 06/30/16 | Start 05/11/15 | End 06/05/15 | Complete 09/30/16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherrymochi Game Studio | Katie Chironis |
| The Gates of Charon | McGlone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 05/11/15 | End 06/10/15 | Complete 10/31/16 | Start 04/27/15 | End 05/26/15 | Complete 04/30/16 | Start 04/27/15 | End 05/30/15 | Complete 07/31/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robyn Tong Gray | Quest for Infamy King’s Challenge Fortress of Fire | Brilliant Shadows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 04/27/15 | End 05/27/15 | Complete 05/31/16 | Start 04/03/15 | End 05/03/15 | Complete 11/30/15 | Start 04/03/15 | End 05/18.15 | Complete 06/30/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 04/01/15 | End 05/25/15 | Complete 02/29/16 | Start 03/17/15 | End 04/26/15 | Complete 06/30/15 | Start 02/27/15 | End 04/13/15 | Complete 12/31/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nupixo Games | Playism Games | Goetia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 02/25/15 | End 03/27/15 | Complete 04/30/16 | Start 01/24/15 | End 02/23/15 | Complete 12/31/15 | Start 01/19/15 | End 02/20/15 | Complete 10/31/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skullz 2 | Feliks Balzer | Medieval Madness Sale | Oded Sharon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 01/09/15 | End 03/09/15 | Complete 12/31/15 | Start 12/28/14 | End 02/01/15 | Complete 03/31/15 | Start 12/11/14 | End 12/16/14 | Complete 12/21/14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oded Sharon | Scraps | Fredrik Strom | Dog Business | Kyle Marcarello | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 12/11/14 | End 12/16/14 | Complete 12/21/14 | Start 12/02/14 | End 01/01/15 | Complete 12/31/16 | Start 12/02/14 | End 01/19/15 | Complete 03/31/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Gilbert & Gary Winnick | Ryan Green & Josh Larson | Kevin and the Infamous Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 11/19/14 | End 12/18/14 | Complete 06/31/16 | Start 11/12/14 | End 12/12/14 | Complete 10/31/15 | Start 11/12/14 | End 01/29/15 | Complete 09/30/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mariusz Szypura | HM Spiffing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 11/04/14 | End 01/04/15 | Complete 07/31/15 | Start 11/04/14 | End 12/28/14 | Complete 01/31/15 | Start 10/16/14 | End 11/21/14 | Complete 09/30/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outpost 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Article |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 10/08/14 | End 11/07/14 | Complete 05/31/15 | Start 10/04/14 | End 11/03/14 | Complete 03/31/15 | Start 09/06/14 | End 10/06/14 | Complete 07/31/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
desolate | InkBit | Kreative Spill A/S | Kona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 08/31/14 | End 09/30/14 | Complete 07/31/15 | Start 08/21/14 | End 09/20/14 | Complete 12/31/14 | Start 08/07/14 | End 09/06/14 | Complete 04/30/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Grabowski: Mighty Swashbuckler | Ape Law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 08/07/14 | End 10/06/14 | Complete 12/31/15 | Start 08/05/14 | End 09/05/14 | Complete 02/28/15 | Start 08/05/14 | End 09/20/14 | Complete 06/30/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art1 Art2 Art3 Art4 Art5 Art6 Art7 Art8 Art9 Art10 Art11 Art12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 08/01/14 | End 08/09/14 | Complete 04/30/16 | Start 08/01/14 | End 08/31/14 | Complete 07/31/15 | Start 07/30/14 | End 08/30/14 | Complete 10/12/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Start 07/22/14 | End 08/21/14 | Complete 12/31/16 | Start 07/11/14 | End 08/10/14 | Complete 06/30/15 | Start 07/09/14 | End 08/08/14 | Complete 05/28/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Pittom | Alexander Kuvshinov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 07/08/14 | End 07/28/14 | Complete 01/31/15 | Start 07/03/14 | End 08/03/14 | Complete 12/31/15 | Start 06/01/14 | End 08/01/14 | Complete Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyle Cox | Amund Farifteh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 05/30/14 | End 07/01/14 | Complete 03/31/15 | Start 05/07/14 | End 06/06/14 | Complete 08/31/14 | Start 05/06/14 | End 06/05/14 | Complete 02/28/15 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Farmer | Tomas Mariancik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 04/10/14 | End 05/10/14 | Complete 07/31/14 | Start 04/10/14 | End 05/09/14 | Complete 05/31/15 | Start 04/07/14 | End 05/07/14 | Complete No | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fictorirama | Amazu Media | Julian Churchill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 03/12/14 | End 04/12/14 | Complete 04/11/15 | Start 02/21/14 | End 03/23/14 | Complete 12/31/14 | Start 02/11/14 | End 03/13/14 | Complete 07/31/14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon Apps Store Google Play Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Follin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 02/11/14 | End 03/23/14 | Complete 01/31/15 | Start 02/07/14 | End 03/09/14 | Complete 08/31/14 | Start 01/03/14 | End 01/17/14 | Complete 04/30/14 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kristian Fosh | ROM: Read Only Memories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 11/20/13 | End 12/22/13 | Complete 10/14/14 | Start 11/18/13 | End 12/15/13 | Complete 07/31/14 | Start 11/13/13 | End 12/13/13 | Complete 09/30/14 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ballads of Reemus 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 11/04/13 | End 12/07/13 | Complete 08/31/15 | Start 10/17/13 | End 11/16/13 | Complete 10/15/15 | Start 09/19/13 | End 10/19/13 | Complete 06/30/14 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 08/27/13 | End 09/27/13 | Complete Yes | Start 08/27/13 | End 09/26/13 | Complete 2015 | Start 07/19/13 | End 08/16/13 | Complete 01/31/14 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alum | Killmonday Games | Ghost Encounters: Deadwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 07/10/13 | End 08/19/13 | Complete 05/15/15 | Start 06/30/13 | End 08/30/13 | Complete 12/31/15 | Start 06/26/13 | End 08/05/13 | Complete 12/31/13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Amazon iTunes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lost Bits | Screwy Lightbulb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 06/20/13 | End 07/10/13 | Complete 07/31/13 | Start 06/18/13 | End 07/18/13 | Complete Act 1 | Start 06/03/13 | End 07/03/13 | Complete No | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laney Berry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 06/01/13 | End 07/01/13 | Complete Yes | Start 06/01/13 | End 07/01/13 | Complete 12/31/15 | Start 05/30/13 | End 07/11/13 | Complete 12/31/14 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 05/28/13 | End 06/27/13 | Complete 12/31/15 | Start 05/25/13 | End 06/29/13 | Complete 00/00/16 | Start 05/03/13 | End 06/02/13 | Complete 10/31/13 | |||||||||||||||||||||||||||||||||||||||||||||||||
* | * Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 04/18/13 | End 05/18/13 | Complete 12/31/13 | Start 03/18/13 | End 04/17/13 | Complete 03/31/14 | Start 02/25/13 | End 04/01/13 | Complete 12/31/13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Article | * Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 02/08/13 | End 03/10/13 | Complete 11/30/14 | Start 01/29/13 | End 02/28/13 | Complete 12/31/13 | Start 01/19/13 | End 02/18/13 | Complete 12/31/13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 11/23/12 | End 12/23/12 | Complete Yes | Start 11/21/12 | End 12/21/12 | Complete 03/31/12 | Start 11/14/12 | End 12/14/12 | Complete Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Rising Sun: Episode 1 | Josh Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 11/05/12 | End 12/05/12 | Complete Yes | Start 10/26/12 | End 11/25/12 | Complete 10/30/13 | Start 09/25/12 | End 10/05/12 | Complete 01/31/13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS Paint Adventures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start 09/06/12 | End 10/06/12 | Complete 12/31/12 | Start 09/04/12 | End 10/04/12 | Complete 12/31/15 | Start 08/23/12 | End 09/22/12 | Complete 04/30/13 | |||||||||||||||||||||||||||||||||||||||||||||||||
MS Paint Adventures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope Creep | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* |
|
